PLAN OPTIONS
Transparent Pricing No Hidden Fees
Choose the right plan for your workflow. Available in flexible monthly or discounted annual subscriptions.
Billing Period
Billed monthlyMonthlyYearly
Loading pricing tiers...
Feature & Limit Matrix
Detailed Capacity & Feature Specifications
| System Feature | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Capacity & Quotas | ||||
| Daily PDF Tasks | 10 files / day | 500 files / month | 2,500 files / month | Unlimited |
| Maximum Single File Size | 100 MB | 300 MB | 1 GB (1,024 MB) | 5 GB |
| Batch Queue Concurrency | 5 files max | 20 files max | 100 files max | Unlimited |
| Security & Processing Engine | ||||
| Execution Sandbox | Local Browser Wasm | Priority WASM Engine | Local Wasm + RAM Boost | Dedicated Server Engine |
| Cloud Network Log | Zero Logs | Zero Logs | Zero Logs | Zero Logs |
| Export Watermarking | None | None | None | Corporate Commercial |
| Support & Licensing | ||||
| Commercial Rights | Included | Included | Included | Corporate License |
| SLA Support | Community | Standard Email | VIP Support | Dedicated 24/7 Account Mgr |
Frequently Asked Questions
Clear responses concerning your plan management.
Click the "Upgrade to PRO" button on the desired plan, then choose an available payment method.